Specifications - USS Astraea
Summary
General
| Class | Odyssey | |
| Role | Explorer | |
| Duration | 100 Years | |
| Time Between Refits | 5-20 Years (Minor-Major) | |
| Time Between Resupply | 3-5 Years |
Dimensions
| Length | 1061.1 m | |
| Width | 371.9 m | |
| Height | 147.9 m | |
| Decks | 45 |
Personnel
| Officers | 417 | |
| Enlisted Crew | 2,085 | |
| Starfighter Personel | N/A | |
| Civilians | 150 | |
| Emergency Capacity | 10,608 |
Speed
| Cruise Speed | Warp 6 | |
| Maximum Speed | Warp 9.6 | |
| Emergency Speed | Warp 9.9 For 12 Hours |
Weapons & Defensive Systems
| Shields | Standard Shielding System | |
| Weapon Systems | Energy Weapons: 12 phaser arrays Torpedo Launchers: 2 forward launchers & 2 aft launchers |
|
| Armament | Photon Torpedoes Quantum Torpedoes Probes |
|
| Other Systems | Ablative Hull Armour Duranium/Tritanium Double Hull Structural Integrity Field |
Auxiliary Craft
| Shuttlebays | 3 | |
| Shuttles | 30 shuttlecraft |
|
| Fighters | Razor Class Interceptor - 6 Gryphon Class Advanced Tactical Fighter - 6 Ts'Usugi Blink Fighters - 2 |
|
| Runabouts | Flyer Class Runaobut - 6 | |
| Transports | Workbee Class Cargo Management Unit - 12 |


